Free | REI3 Professional | |
---|---|---|
Local installation (on-premise) | ||
Install any application | ||
Build your own applications | ||
Extend existing applications | ||
Unlimited storage | ||
Unlimited API calls | ||
Unlimited email handling | ||
Unlimited backend processing | ||
Unlimited frontend scripts | ||
Unlimited app developers | ||
Concurrent users | no limit | as licensed |
Corporate identity customizing | ||
Cluster management | ||
Admin system messages | ||
User import + SSO via LDAP | ||
OAuth2 for email services | ||
Support for REI3 issues | ||
Support for REI3 application issues (authored by Lean Softworks) | ||
Support contact | Contact form | |
Response time | When we can | 1 work day |
Price | - | 2,50 € - 5,00 € per user & month |
User count | User per month |
---|---|
1 - 10 | 5,00 € |
11 - 25 | 4,50 € |
26 - 50 | 4,00 € |
51 - 100 | 3,50 € |
101 - 250 | 3,00 € |
251+ | 2,50 € |
User count | Cost per month |
---|---|
Service | Price |
---|---|
Support for self-built applications | per work hours |
Phone contact | on request |
Trainings / workshops | on request |
Hosted REI3 instance (private cloud) |
on request |
Some REI3 applications offer public user portals. While licensing is based on concurrent logins, if users only access a user portal, they do not count as a full user.
These users are counted as 'limited users'. For each licensed user, 3 additional, limited users can login into REI3 concurrently.
All services offered by Lean Softworks, a Munich software development company and original developer of REI3.